Riverside, CA
Citrus Park
10/31/2019
Race #1
Girls Middle School (Division 2)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS_Inland Leaders Charter | 27 | 2-3-4-5-13(27)(28) | 1:02:30 | 12:30 | Mountain Valley |
2 | MS_Loma Linda Academy | 53 | 6-7-11-14-15(19)(20) | 1:05:56 | 13:12 | Mountain Valley |
3 | MS_Woodcrest Christian | 78 | 8-10-12-23-25(26)(30) | 1:07:10 | 13:26 | Mountain Valley |
4 | MS_Redlands Christian | 81 | 1-9-17-22-32 | 1:07:20 | 13:28 | Mountain Valley |
5 | MS_Wildwood Christian Academy | 121 | 16-21-24-29-31 | 1:10:45 | 14:09 | Mountain Valley |
6 | MS_Jehue | 156 | 18-33-34-35-36(37) | 1:15:17 | 15:04 | Mountain Valley |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CALDERON, Ada | 7 | 1986 | MS_Ontario Christian | -- | 11:34.0 | --- | 5:47.0 |
2 | HOOD, Madeline | 8 | 2025 | MS_Redlands Christian | 1 | 11:49.6 | 0:15.6 | 5:54.8 |
3 | ELBAZ, Chloe | 6 | 1999 | MS_Palm Valley | -- | 11:51.6 | 0:17.6 | 5:55.8 |
4 | GOMEZ, Kyla | 8 | 1869 | MS_Inland Leaders Charter | 2 | 12:03.8 | 0:29.8 | 6:01.9 |
5 | LONG, Isabella | 7 | 1871 | MS_Inland Leaders Charter | 3 | 12:18.7 | 0:44.7 | 6:09.3 |
6 | YERKES, Gianna | 8 | 2095 | MS_St. Jeanne de Lestonnac | -- | 12:18.8 | 0:44.8 | 6:09.4 |
7 | RICHARDSON, Lily | 8 | 1935 | MS_Lake Arrowhead Christian | -- | 12:21.3 | 0:47.3 | 6:10.6 |
8 | BARRO, Odyssea | 6 | 1866 | MS_Inland Leaders Charter | 4 | 12:22.2 | 0:48.2 | 6:11.1 |
9 | LEWIS, Brooke | 8 | 1870 | MS_Inland Leaders Charter | 5 | 12:29.1 | 0:55.1 | 6:14.5 |
10 | RIEDEL, Ella | 8 | 2125 | MS_United Christian Academy | -- | 12:30.6 | 0:56.6 | 6:15.3 |
11 | MCCULLY, Annabelle | 8 | 1961 | MS_Loma Linda Academy | 6 | 12:54.1 | 1:20.1 | 6:27.0 |
12 | LOPEZ, Mia | 7 | 1960 | MS_Loma Linda Academy | 7 | 12:55.5 | 1:21.5 | 6:27.7 |
13 | NORTHCOTE, Bailey | 7 | 2175 | MS_Woodcrest Christian | 8 | 12:55.5 | 1:21.5 | 6:27.7 |
14 | GARBEROGLIO, Maryann | 8 | 2024 | MS_Redlands Christian | 9 | 12:57.0 | 1:23.0 | 6:28.5 |
15 | GALINDO, Olivia | 8 | 1988 | MS_Ontario Christian | -- | 13:00.8 | 1:26.8 | 6:30.4 |
16 | RUSSELL, Caylyn | 7 | 1943 | MS_Linfield Christian | -- | 13:01.2 | 1:27.2 | 6:30.6 |
17 | FIRETAG, Sadie | 7 | 2172 | MS_Woodcrest Christian | 10 | 13:02.7 | 1:28.7 | 6:31.3 |
18 | BURMAN, Grace | 8 | 1985 | MS_Ontario Christian | -- | 13:04.2 | 1:30.2 | 6:32.1 |
19 | BRAZFIELD, Molly | 6 | 1993 | MS_Packinghouse Christian | -- | 13:11.6 | 1:37.6 | 6:35.8 |
20 | WRIGHT, Gia | 8 | 1964 | MS_Loma Linda Academy | 11 | 13:11.7 | 1:37.7 | 6:35.8 |
21 | BALDERAS, Rylie | 8 | 2104 | MS_Temecula Preparatory | -- | 13:11.7 | 1:37.7 | 6:35.8 |
22 | RIEDEL, Chloe | 6 | 2124 | MS_United Christian Academy | -- | 13:14.4 | 1:40.4 | 6:37.2 |
23 | CORTEZ, Alexa | 7 | 2171 | MS_Woodcrest Christian | 12 | 13:15.4 | 1:41.4 | 6:37.7 |
24 | MORGAN, Destiny | 7 | 2121 | MS_United Christian Academy | -- | 13:15.7 | 1:41.7 | 6:37.8 |
25 | BARNES, Claire | 8 | 1865 | MS_Inland Leaders Charter | 13 | 13:16.0 | 1:42.0 | 6:38.0 |
26 | HERNANDEZ, Elee | 8 | 2120 | MS_United Christian Academy | -- | 13:21.6 | 1:47.6 | 6:40.8 |
27 | LALAS, Sophia | 7 | 1959 | MS_Loma Linda Academy | 14 | 13:26.2 | 1:52.2 | 6:43.1 |
28 | CLARK, Xaria | 7 | 1955 | MS_Loma Linda Academy | 15 | 13:28.6 | 1:54.6 | 6:44.3 |
29 | FACIO, Zoe | 6 | 2145 | MS_Wildwood Christian Academy | 16 | 13:33.5 | 1:59.5 | 6:46.7 |
30 | SEGURA, Alyssa | 6 | 2057 | MS_San Jacinto Valley Academy | -- | 13:33.9 | 1:59.9 | 6:46.9 |
31 | LOPEZ, Brooke | 7 | 2026 | MS_Redlands Christian | 17 | 13:35.8 | 2:01.8 | 6:47.9 |
32 | NEIL, Lily | 8 | 2001 | MS_Palm Valley | -- | 13:38.2 | 2:04.2 | 6:49.1 |
33 | RODRIGUEZ, Gabriela | 7 | 1925 | MS_Jehue | 18 | 13:38.2 | 2:04.2 | 6:49.1 |
34 | BARAJAS, Leahna | 8 | 2043 | MS_Rialto Middle School | -- | 13:40.7 | 2:06.7 | 6:50.3 |
35 | GARNETT, Kya | 8 | 1957 | MS_Loma Linda Academy | 19 | 13:41.2 | 2:07.2 | 6:50.6 |
36 | DANIELS, Anaiah | 7 | 1956 | MS_Loma Linda Academy | 20 | 13:41.9 | 2:07.9 | 6:50.9 |
37 | NICOLAISEN, Johanna | 8 | 1934 | MS_Lake Arrowhead Christian | -- | 13:43.4 | 2:09.4 | 6:51.7 |
38 | MARSYLA, Hannah | 7 | 2148 | MS_Wildwood Christian Academy | 21 | 13:50.1 | 2:16.1 | 6:55.0 |
39 | PEKRUL, Abigail | 7 | 2111 | MS_Temecula Preparatory | -- | 13:51.6 | 2:17.6 | 6:55.8 |
40 | BAUER, Erica | 8 | 2023 | MS_Redlands Christian | 22 | 13:54.9 | 2:20.9 | 6:57.4 |
41 | GARCIA, Keira | 7 | 2173 | MS_Woodcrest Christian | 23 | 13:57.0 | 2:23.0 | 6:58.5 |
42 | PEARSON, Sydney | 7 | 2151 | MS_Wildwood Christian Academy | 24 | 13:59.1 | 2:25.1 | 6:59.5 |
43 | JOHNSON, Brianna | 7 | 2174 | MS_Woodcrest Christian | 25 | 13:59.3 | 2:25.3 | 6:59.6 |
44 | HENRY, Aislin | 7 | 1855 | MS_Grove | -- | 14:00.7 | 2:26.7 | 7:00.3 |
45 | CLARK, Kayden | 7 | 2169 | MS_Woodcrest Christian | 26 | 14:03.1 | 2:29.1 | 7:01.5 |
46 | MILLER, Gracie | 8 | 1872 | MS_Inland Leaders Charter | 27 | 14:03.5 | 2:29.5 | 7:01.7 |
47 | NIETO, Brianna | 8 | 1963 | MS_Loma Linda Academy | -- | 14:07.3 | 2:33.3 | 7:03.6 |
48 | VELASQUEZ, Angelina | 8 | 2058 | MS_San Jacinto Valley Academy | -- | 14:09.2 | 2:35.2 | 7:04.6 |
49 | HWANG, Joelle | 7 | 1958 | MS_Loma Linda Academy | -- | 14:10.6 | 2:36.6 | 7:05.3 |
50 | BLACKBURN-SHULTZE, Jamison | 7 | 1867 | MS_Inland Leaders Charter | 28 | 14:11.2 | 2:37.2 | 7:05.6 |
51 | KISH, Chloe | 6 | 1842 | MS_Bethel Christian (Riverside) | -- | 14:16.0 | 2:42.0 | 7:08.0 |
52 | ESTRADA, Mireya | 7 | 1882 | MS_Innovative Horizons | -- | 14:19.5 | 2:45.5 | 7:09.7 |
53 | ISAAC, Jolie | 8 | 2146 | MS_Wildwood Christian Academy | 29 | 14:28.2 | 2:54.2 | 7:14.1 |
54 | DEMOS, Zoyia | 8 | 2066 | MS_Santa Rosa Academy | -- | 14:29.4 | 2:55.4 | 7:14.7 |
55 | VANHAASTER, Grace | 8 | 2177 | MS_Woodcrest Christian | 30 | 14:30.1 | 2:56.1 | 7:15.0 |
56 | NEIL, Claire | 5 | 2000 | MS_Palm Valley | -- | 14:36.6 | 3:02.6 | 7:18.3 |
57 | SCHOCH, Annabelle | 8 | 2070 | MS_Santa Rosa Academy | -- | 14:46.4 | 3:12.4 | 7:23.2 |
58 | NDLELA, Nandi | 7 | 1962 | MS_Loma Linda Academy | -- | 14:51.3 | 3:17.3 | 7:25.6 |
59 | LUHM, Saleen | 7 | 2147 | MS_Wildwood Christian Academy | 31 | 14:54.2 | 3:20.2 | 7:27.1 |
60 | ROJAS, Valentina | 7 | 2176 | MS_Woodcrest Christian | -- | 15:02.2 | 3:28.2 | 7:31.1 |
61 | RODRIGUEZ, Lily | 7 | 2027 | MS_Redlands Christian | 32 | 15:02.3 | 3:28.3 | 7:31.1 |
62 | MURGUIA, Ashley | 8 | 1923 | MS_Jehue | 33 | 15:07.3 | 3:33.3 | 7:33.6 |
63 | VEGA, Alexis | 8 | 1928 | MS_Jehue | 34 | 15:07.4 | 3:33.4 | 7:33.7 |
64 | MANAN, Seja | 8 | 1856 | MS_Grove | -- | 15:09.4 | 3:35.4 | 7:34.7 |
65 | ZARUKA, Natalie | 6 | 1944 | MS_Linfield Christian | -- | 15:09.6 | 3:35.6 | 7:34.8 |
66 | SALCE, Sydney | 6 | 1989 | MS_Ontario Christian | -- | 15:12.8 | 3:38.8 | 7:36.4 |
67 | FRIAS, Callie | 7 | 1917 | MS_Jehue | 35 | 15:18.2 | 3:44.2 | 7:39.1 |
68 | CANCELADO, Lina | 8 | 2055 | MS_San Jacinto Valley Academy | -- | 15:19.3 | 3:45.3 | 7:39.6 |
69 | HUANG, Annie | 8 | 1942 | MS_Linfield Christian | -- | 15:28.5 | 3:54.5 | 7:44.2 |
70 | PRESS, Kali | 7 | 2090 | MS_St. Jeanne de Lestonnac | -- | 15:39.0 | 4:05.0 | 7:49.5 |
71 | MEJIA, Nicole | 7 | 2056 | MS_San Jacinto Valley Academy | -- | 15:47.6 | 4:13.6 | 7:53.8 |
72 | MARION, Alyssa | 7 | 1844 | MS_Bethel Christian (Riverside) | -- | 15:59.1 | 4:25.1 | 7:59.5 |
73 | NORD, Hannah | 6 | 2069 | MS_Santa Rosa Academy | -- | 16:04.0 | 4:30.0 | 8:02.0 |
74 | MONTALVO, Briyette | 8 | 1921 | MS_Jehue | 36 | 16:05.5 | 4:31.5 | 8:02.7 |
75 | MACHUCA, Brianna | 8 | 1918 | MS_Jehue | 37 | 16:11.3 | 4:37.3 | 8:05.6 |
Race #2
Boys Middle School (Division 1)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS_Inland Leaders Charter | 36 | 2-6-7-8-13(16)(18) | 55:16 | 11:04 | Mountain Valley |
2 | MS_Loma Linda Academy | 65 | 9-10-12-14-20(23)(35) | 56:41 | 11:21 | Mountain Valley |
3 | MS_Woodcrest Christian | 78 | 1-4-11-29-33(34)(37) | 56:11 | 11:15 | Mountain Valley |
4 | MS_Jehue | 129 | 17-22-28-30-32(44)(45) | 59:16 | 11:52 | Mountain Valley |
5 | MS_Ontario Christian | 136 | 3-19-25-41-48(53)(56) | 59:21 | 11:53 | Mountain Valley |
6 | MS_St. Jeanne de Lestonnac | 191 | 21-27-39-47-57(70)(82) | 1:01:22 | 12:17 | Mountain Valley |
7 | MS_Redlands Christian | 214 | 5-36-55-58-60(63)(64) | 1:01:52 | 12:23 | Mountain Valley |
8 | MS_Wildwood Christian Academy | 229 | 24-31-51-52-71(75)(79) | 1:02:57 | 12:36 | Mountain Valley |
9 | MS_Rialto Middle School | 260 | 15-46-65-66-68(74)(77) | 1:03:39 | 12:44 | Mountain Valley |
10 | MS_Mesa Grande Academy | 278 | 38-49-54-61-76 | 1:04:53 | 12:59 | Mountain Valley |
11 | MS_Innovative Horizons | 282 | 40-42-43-73-84(85) | 1:06:40 | 13:20 | Mountain Valley |
12 | MS_Temecula Preparatory | 288 | 26-50-62-72-78 | 1:05:14 | 13:03 | Mountain Valley |
13 | MS_Linfield Christian | 356 | 59-67-69-80-81(83) | 1:09:30 | 13:54 | Mountain Valley |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TURK, Eyan | 7 | 2166 | MS_Woodcrest Christian | 1 | 9:59.1 | --- | 4:59.5 |
2 | CERVANTES, Joseph | 7 | 1848 | MS_California Military Institute | -- | 10:40.8 | 0:41.8 | 5:20.4 |
3 | WOODRUFF, Jonas | 8 | 1864 | MS_Inland Leaders Charter | 2 | 10:47.1 | 0:48.1 | 5:23.5 |
4 | DESHAZO, Miles | 7 | 1974 | MS_Ontario Christian | 3 | 10:49.0 | 0:50.0 | 5:24.5 |
5 | LUCE, Nathan | 8 | 2162 | MS_Woodcrest Christian | 4 | 10:54.0 | 0:55.0 | 5:27.0 |
6 | SLAGTER, Micah | 6 | 2020 | MS_Redlands Christian | 5 | 10:55.5 | 0:56.5 | 5:27.7 |
7 | SIRB, Jacob | 8 | 1861 | MS_Inland Leaders Charter | 6 | 10:58.9 | 0:59.9 | 5:29.4 |
8 | WOLFE, Brody | 8 | 1863 | MS_Inland Leaders Charter | 7 | 11:00.0 | 1:01.0 | 5:30.0 |
9 | TELLEZ, Diego | 8 | 1862 | MS_Inland Leaders Charter | 8 | 11:06.7 | 1:07.7 | 5:33.3 |
10 | KIMBIRK, Andrew | 8 | 1949 | MS_Loma Linda Academy | 9 | 11:08.3 | 1:09.3 | 5:34.1 |
11 | CABRERA, Angel | 7 | 1847 | MS_California Military Institute | -- | 11:09.3 | 1:10.3 | 5:34.6 |
12 | REED, Sy | 7 | 1951 | MS_Loma Linda Academy | 10 | 11:10.3 | 1:11.3 | 5:35.1 |
13 | LOPEZ, Torrey | 7 | 2161 | MS_Woodcrest Christian | 11 | 11:10.8 | 1:11.8 | 5:35.4 |
14 | HAMSTRA, Gabriel | 8 | 1947 | MS_Loma Linda Academy | 12 | 11:19.6 | 1:20.6 | 5:39.8 |
15 | BARNES, Jack | 6 | 1857 | MS_Inland Leaders Charter | 13 | 11:22.7 | 1:23.7 | 5:41.3 |
16 | ANDERSON, Drew | 7 | 1945 | MS_Loma Linda Academy | 14 | 11:23.6 | 1:24.6 | 5:41.8 |
17 | PEREZ, Manuel | 8 | 2037 | MS_Rialto Middle School | 15 | 11:26.7 | 1:27.7 | 5:43.3 |
18 | CUNNINGHAM, Griffin | 8 | 1858 | MS_Inland Leaders Charter | 16 | 11:28.8 | 1:29.8 | 5:44.4 |
19 | DE LA CRUZ, Octavio | 8 | 1894 | MS_Jehue | 17 | 11:30.2 | 1:31.2 | 5:45.1 |
20 | PENALOZA, Alexis | 6 | 1838 | MS_Bethel Christian (Riverside) | -- | 11:32.8 | 1:33.8 | 5:46.4 |
21 | RAMSDEN, Ethan | 8 | 1859 | MS_Inland Leaders Charter | 18 | 11:34.2 | 1:35.2 | 5:47.1 |
22 | SOUTHWELL, Ezra | 8 | 2065 | MS_Santa Rosa Academy | -- | 11:34.3 | 1:35.3 | 5:47.1 |
23 | RAMIREZ, Eric | 8 | 1981 | MS_Ontario Christian | 19 | 11:38.7 | 1:39.7 | 5:49.3 |
24 | HAMSTRA, Landon | 8 | 1948 | MS_Loma Linda Academy | 20 | 11:39.1 | 1:40.1 | 5:49.5 |
25 | CABEBE, Marco | 8 | 2074 | MS_St. Jeanne de Lestonnac | 21 | 11:40.8 | 1:41.9 | 5:50.4 |
26 | ORONA, Greg | 8 | 1902 | MS_Jehue | 22 | 11:40.9 | 1:41.9 | 5:50.4 |
27 | RICHARDS, Aidan | 8 | 1952 | MS_Loma Linda Academy | 23 | 11:41.1 | 1:42.1 | 5:50.5 |
28 | RUNDQUIST, Nathaniel | 6 | 2142 | MS_Wildwood Christian Academy | 24 | 11:42.8 | 1:43.8 | 5:51.4 |
29 | BACHAR, Jacob | 8 | 1972 | MS_Ontario Christian | 25 | 11:48.0 | 1:49.0 | 5:54.0 |
30 | HERNANDEZ, Angel | 6 | 2117 | MS_United Christian Academy | -- | 11:50.3 | 1:51.3 | 5:55.1 |
31 | MAAMO, Miguel | 8 | 2098 | MS_Temecula Preparatory | 26 | 11:51.3 | 1:52.3 | 5:55.6 |
32 | GRIFFIN, Noah | 8 | 2077 | MS_St. Jeanne de Lestonnac | 27 | 11:51.4 | 1:52.4 | 5:55.7 |
33 | HYLKEMA, Caleb | 8 | 2062 | MS_Santa Rosa Academy | -- | 11:51.6 | 1:52.6 | 5:55.8 |
34 | RUIZ, Luis | 7 | 1907 | MS_Jehue | 28 | 11:55.6 | 1:56.6 | 5:57.8 |
35 | MARTINEZ, Jonah | 7 | 2163 | MS_Woodcrest Christian | 29 | 11:56.0 | 1:57.0 | 5:58.0 |
36 | MEJERADO, Anthony | 8 | 1899 | MS_Jehue | 30 | 12:01.8 | 2:02.8 | 6:00.9 |
37 | REARICK, Austin | 7 | 1860 | MS_Inland Leaders Charter | -- | 12:06.5 | 2:07.5 | 6:03.2 |
38 | MILIAN, Isaiah | 7 | 2140 | MS_Wildwood Christian Academy | 31 | 12:07.1 | 2:08.1 | 6:03.5 |
39 | YANEZ, Jimmy | 8 | 1912 | MS_Jehue | 32 | 12:07.2 | 2:08.2 | 6:03.6 |
40 | GFELLER, Henry | 7 | 2158 | MS_Woodcrest Christian | 33 | 12:10.7 | 2:11.7 | 6:05.3 |
41 | BELOIAN, Joel | 8 | 2152 | MS_Woodcrest Christian | 34 | 12:11.0 | 2:12.0 | 6:05.5 |
42 | VITANGCOL, Jaren | 8 | 1953 | MS_Loma Linda Academy | 35 | 12:12.1 | 2:13.1 | 6:06.0 |
43 | LOVELL, Caleb | 7 | 2063 | MS_Santa Rosa Academy | -- | 12:12.6 | 2:13.6 | 6:06.3 |
44 | HANSEN, Luke | 7 | 2009 | MS_Redlands Christian | 36 | 12:13.6 | 2:14.6 | 6:06.8 |
45 | WISNER, Jonah | 8 | 2168 | MS_Woodcrest Christian | 37 | 12:13.9 | 2:14.9 | 6:06.9 |
46 | DE LA CRUZ, Jose | 7 | 1849 | MS_California Military Institute | -- | 12:16.8 | 2:17.8 | 6:08.4 |
47 | ROMO-SCHMUNK, Zion | 7 | 1971 | MS_Mesa Grande Academy | 38 | 12:17.2 | 2:18.2 | 6:08.6 |
48 | BENDER, Sean | 7 | 2073 | MS_St. Jeanne de Lestonnac | 39 | 12:19.0 | 2:20.0 | 6:09.5 |
49 | BARISH, Sam | 8 | 1930 | MS_Lake Arrowhead Christian | -- | 12:21.8 | 2:22.8 | 6:10.9 |
50 | BELLO, Alexis | 7 | 1873 | MS_Innovative Horizons | 40 | 12:22.1 | 2:23.1 | 6:11.0 |
51 | CROULET, Matthew | 6 | 1973 | MS_Ontario Christian | 41 | 12:23.1 | 2:24.1 | 6:11.5 |
52 | MAGDALENO, Daniel | 7 | 1877 | MS_Innovative Horizons | 42 | 12:26.0 | 2:27.0 | 6:13.0 |
53 | LIAO, Evan | 8 | 1950 | MS_Loma Linda Academy | -- | 12:28.4 | 2:29.4 | 6:14.2 |
54 | CASTRO, Jacob | 8 | 1874 | MS_Innovative Horizons | 43 | 12:28.4 | 2:29.4 | 6:14.2 |
55 | BARRERA, Joseph | 8 | 1889 | MS_Jehue | 44 | 12:29.1 | 2:30.1 | 6:14.5 |
56 | MOLANO, Moses | 7 | 1900 | MS_Jehue | 45 | 12:31.2 | 2:32.2 | 6:15.6 |
57 | JARVIS, Nolan | 8 | 2119 | MS_United Christian Academy | -- | 12:31.5 | 2:32.5 | 6:15.7 |
58 | FERGUSON, David | 8 | 2032 | MS_Rialto Middle School | 46 | 12:32.6 | 2:33.6 | 6:16.3 |
59 | MARTINEZ, Luis | 8 | 1898 | MS_Jehue | -- | 12:33.6 | 2:34.6 | 6:16.8 |
60 | BVUTE, Aiden | 7 | 1946 | MS_Loma Linda Academy | -- | 12:33.7 | 2:34.7 | 6:16.8 |
61 | RODRIGUEZ, Raymond | 7 | 2003 | MS_Public Safety Academy | -- | 12:34.1 | 2:35.1 | 6:17.0 |
62 | WALLS, Owen | 7 | 1954 | MS_Loma Linda Academy | -- | 12:36.0 | 2:37.0 | 6:18.0 |
63 | YERKES, Dominic | 6 | 2082 | MS_St. Jeanne de Lestonnac | 47 | 12:37.1 | 2:38.1 | 6:18.5 |
64 | HOY, Scott | 8 | 1976 | MS_Ontario Christian | 48 | 12:42.1 | 2:43.1 | 6:21.0 |
65 | PARKER, Jeremy | 8 | 1970 | MS_Mesa Grande Academy | 49 | 12:42.6 | 2:43.6 | 6:21.3 |
66 | SPENCER, Landon | 7 | 2101 | MS_Temecula Preparatory | 50 | 12:44.1 | 2:45.1 | 6:22.0 |
67 | ALVAREZ, Mathew | 7 | 2052 | MS_San Jacinto Valley Academy | -- | 12:47.0 | 2:48.0 | 6:23.5 |
68 | TREJO, Angelo | 7 | 2144 | MS_Wildwood Christian Academy | 51 | 12:47.6 | 2:48.6 | 6:23.8 |
69 | ROWELL, John | 8 | 1932 | MS_Lake Arrowhead Christian | -- | 12:47.7 | 2:48.7 | 6:23.8 |
70 | SARTIN, LuAlec | 6 | 2143 | MS_Wildwood Christian Academy | 52 | 12:48.8 | 2:49.8 | 6:24.4 |
71 | CORN, Trent | 7 | 2155 | MS_Woodcrest Christian | -- | 12:49.2 | 2:50.2 | 6:24.6 |
72 | TALAVERA, Joseph (Rocky) | 8 | 1984 | MS_Ontario Christian | 53 | 12:49.9 | 2:50.9 | 6:24.9 |
73 | FRAKES, Logan | 8 | 2157 | MS_Woodcrest Christian | -- | 12:49.9 | 2:50.9 | 6:24.9 |
74 | BARE, Timothy | 8 | 1929 | MS_Lake Arrowhead Christian | -- | 12:50.3 | 2:51.3 | 6:25.1 |
75 | SALLEY, Benjamin | 7 | 2165 | MS_Woodcrest Christian | -- | 12:51.0 | 2:52.0 | 6:25.5 |
76 | CAMPOS, Carlos | 8 | 1965 | MS_Mesa Grande Academy | 54 | 12:51.6 | 2:52.6 | 6:25.8 |
77 | STORY, Nicholas | 6 | 2022 | MS_Redlands Christian | 55 | 12:52.2 | 2:53.2 | 6:26.1 |
78 | IRVIN-BEVEL, Dominic | 7 | 2118 | MS_United Christian Academy | -- | 12:52.8 | 2:53.9 | 6:26.4 |
79 | DROWN, Austin | 6 | 1975 | MS_Ontario Christian | 56 | 12:53.3 | 2:54.3 | 6:26.6 |
80 | ACEVES, Aiden | 8 | 2072 | MS_St. Jeanne de Lestonnac | 57 | 12:53.9 | 2:54.9 | 6:26.9 |
81 | MASSEY, Zachary | 6 | 2011 | MS_Redlands Christian | 58 | 12:54.8 | 2:55.8 | 6:27.4 |
82 | LIU, Hudson | 6 | 1939 | MS_Linfield Christian | 59 | 12:54.9 | 2:55.9 | 6:27.4 |
83 | STEIN, Karsten | 8 | 2021 | MS_Redlands Christian | 60 | 12:56.1 | 2:57.1 | 6:28.0 |
84 | RETZER, Nathaniel | 8 | 2164 | MS_Woodcrest Christian | -- | 12:57.4 | 2:58.4 | 6:28.7 |
85 | HERNANDEZ, Quaid | 7 | 1968 | MS_Mesa Grande Academy | 61 | 12:58.0 | 2:59.0 | 6:29.0 |
86 | ROWLEY, Caleb | 8 | 2100 | MS_Temecula Preparatory | 62 | 13:02.3 | 3:03.3 | 6:31.1 |
87 | OLSON, Finnley | 7 | 2014 | MS_Redlands Christian | 63 | 13:02.5 | 3:03.5 | 6:31.2 |
88 | OOSTEN, Mark | 7 | 2015 | MS_Redlands Christian | 64 | 13:02.6 | 3:03.6 | 6:31.3 |
89 | VELAZQUEZ, Raul | 7 | 2041 | MS_Rialto Middle School | 65 | 13:04.5 | 3:05.5 | 6:32.2 |
90 | PAULSON, Caleb | 7 | 1979 | MS_Ontario Christian | -- | 13:07.5 | 3:08.5 | 6:33.7 |
91 | AMADOR, Brandon | 8 | 1901 | MS_Jehue | -- | 13:09.5 | 3:10.5 | 6:34.7 |
92 | POPE, Jacob | 7 | 2016 | MS_Redlands Christian | -- | 13:11.2 | 3:12.2 | 6:35.6 |
93 | MORALES, Eduan | 8 | 2036 | MS_Rialto Middle School | 66 | 13:12.1 | 3:13.1 | 6:36.0 |
94 | ELLIOTT, Wyatt | 7 | 2156 | MS_Woodcrest Christian | -- | 13:12.9 | 3:13.9 | 6:36.4 |
95 | SANCHEZ, Ezekiel | 6 | 1941 | MS_Linfield Christian | 67 | 13:13.1 | 3:14.1 | 6:36.5 |
96 | MARTINEZ, Joshua | 8 | 1911 | MS_Jehue | -- | 13:19.7 | 3:20.7 | 6:39.8 |
97 | BRULEE, Pharoah | 8 | 1891 | MS_Jehue | -- | 13:22.0 | 3:23.0 | 6:41.0 |
98 | ABDELHADI, Omar | 8 | 2028 | MS_Rialto Middle School | 68 | 13:22.5 | 3:23.5 | 6:41.2 |
99 | MONFORE, Cade | 7 | 1978 | MS_Ontario Christian | -- | 13:22.8 | 3:23.8 | 6:41.4 |
100 | GORDON, Chris | 6 | 1937 | MS_Linfield Christian | 69 | 13:27.9 | 3:28.9 | 6:43.9 |
101 | MILLER, Noah | 8 | 1977 | MS_Ontario Christian | -- | 13:28.7 | 3:29.7 | 6:44.3 |
102 | TROUT, Tyler | 7 | 2081 | MS_St. Jeanne de Lestonnac | 70 | 13:29.6 | 3:30.6 | 6:44.8 |
103 | ISAAC, Tyus | 7 | 2139 | MS_Wildwood Christian Academy | 71 | 13:30.4 | 3:31.4 | 6:45.2 |
104 | GRAY, Harry | 6 | 2097 | MS_Temecula Preparatory | 72 | 13:30.6 | 3:31.6 | 6:45.3 |
105 | PEREZ, Anthony | 7 | 1879 | MS_Innovative Horizons | 73 | 13:37.3 | 3:38.3 | 6:48.6 |
106 | RODRIGUEZ, Noah | 8 | 1983 | MS_Ontario Christian | -- | 13:38.4 | 3:39.4 | 6:49.2 |
107 | CO, Aiden | 8 | 2154 | MS_Woodcrest Christian | -- | 13:40.0 | 3:41.0 | 6:50.0 |
108 | VIGIL, Derek | 7 | 2167 | MS_Woodcrest Christian | -- | 13:40.9 | 3:41.9 | 6:50.4 |
109 | AMRINE, Edward | 8 | 1990 | MS_Packinghouse Christian | -- | 13:46.1 | 3:47.1 | 6:53.0 |
110 | WALLACE, Caleb | 8 | 1992 | MS_Packinghouse Christian | -- | 13:47.3 | 3:48.4 | 6:53.7 |
111 | BARBEE, Joel | 8 | 2005 | MS_Redlands Christian | -- | 13:52.7 | 3:53.7 | 6:56.3 |
112 | RIVAS, Mark | 8 | 2039 | MS_Rialto Middle School | 74 | 13:53.5 | 3:54.5 | 6:56.7 |
113 | PINERO, Deklan | 6 | 2141 | MS_Wildwood Christian Academy | 75 | 13:54.1 | 3:55.1 | 6:57.0 |
114 | LINDEMAN, John | 8 | 1991 | MS_Packinghouse Christian | -- | 13:54.4 | 3:55.4 | 6:57.2 |
115 | LOGAN, Kai | 7 | 1969 | MS_Mesa Grande Academy | 76 | 14:03.0 | 4:04.0 | 7:01.5 |
116 | GOMEZ, Marcos | 8 | 2033 | MS_Rialto Middle School | 77 | 14:03.1 | 4:04.1 | 7:01.5 |
117 | SANCHEZ, Ezechial | 6 | 2019 | MS_Redlands Christian | -- | 14:03.3 | 4:04.3 | 7:01.6 |
