Riverside, CA
Citrus Park
10/31/2019
Race #1
Girls Middle School (Division 2)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS_Inland Leaders Charter | 42 | 3-4-6-7-22(39)(42) | 1:02:30 | 12:30 | Mountain Valley |
2 | MS_Loma Linda Academy | 85 | 9-10-17-24-25(30)(31) | 1:05:56 | 13:12 | Mountain Valley |
3 | MS_Ontario Christian | 99 | 1-13-14-16-55 | 1:05:49 | 13:10 | Mountain Valley |
4 | MS_Woodcrest Christian | 118 | 11-15-20-35-37(38)(47) | 1:07:09 | 13:26 | Mountain Valley |
5 | MS_Redlands Christian | 126 | 2-12-27-34-51 | 1:07:20 | 13:28 | Mountain Valley |
6 | MS_United Christian Academy | 128 | 8-19-21-23-57(71)(75) | 1:07:40 | 13:32 | Mountain Valley |
7 | MS_Wildwood Christian Academy | 188 | 26-32-36-44-50 | 1:10:45 | 14:09 | Mountain Valley |
8 | MS_St. Jeanne de Lestonnac | 204 | 5-40-49-54-56(59)(62) | 1:11:38 | 14:20 | Mountain Valley |
9 | MS_Temecula Preparatory | 217 | 18-33-45-60-61(67)(68) | 1:12:16 | 14:28 | Mountain Valley |
10 | MS_Jehue | 254 | 28-52-53-58-63(64)(65) | 1:14:46 | 14:58 | Mountain Valley |
11 | MS_Rialto Middle School | 304 | 29-41-77-78-79 | 1:38:41 | 19:45 | Mountain Valley |
12 | MS_Santa Rosa Academy | 309 | 46-48-69-70-76 | 1:21:29 | 16:18 | Mountain Valley |
13 | MS_Bethel Christian (Riverside) | 328 | 43-66-72-73-74 | 1:24:11 | 16:51 | Mountain Valley |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CALDERON, Ada | 7 | 1986 | MS_Ontario Christian | 1 | 11:34.0 | --- | 5:47.0 |
2 | HOOD, Madeline | 8 | 2025 | MS_Redlands Christian | 2 | 11:49.6 | 0:15.6 | 5:54.8 |
3 | ELBAZ, Chloe | 6 | 1999 | MS_Palm Valley | -- | 11:51.6 | 0:17.6 | 5:55.8 |
4 | GOMEZ, Kyla | 8 | 1869 | MS_Inland Leaders Charter | 3 | 12:03.8 | 0:29.8 | 6:01.9 |
5 | LONG, Isabella | 7 | 1871 | MS_Inland Leaders Charter | 4 | 12:18.7 | 0:44.7 | 6:09.3 |
6 | YERKES, Gianna | 8 | 2095 | MS_St. Jeanne de Lestonnac | 5 | 12:18.8 | 0:44.8 | 6:09.4 |
7 | RICHARDSON, Lily | 8 | 1935 | MS_Lake Arrowhead Christian | -- | 12:21.3 | 0:47.3 | 6:10.6 |
8 | BARRO, Odyssea | 6 | 1866 | MS_Inland Leaders Charter | 6 | 12:22.2 | 0:48.2 | 6:11.1 |
9 | LEWIS, Brooke | 8 | 1870 | MS_Inland Leaders Charter | 7 | 12:29.1 | 0:55.1 | 6:14.5 |
10 | RIEDEL, Ella | 8 | 2125 | MS_United Christian Academy | 8 | 12:30.6 | 0:56.6 | 6:15.3 |
11 | MCCULLY, Annabelle | 8 | 1961 | MS_Loma Linda Academy | 9 | 12:54.1 | 1:20.1 | 6:27.0 |
12 | LOPEZ, Mia | 7 | 1960 | MS_Loma Linda Academy | 10 | 12:55.5 | 1:21.5 | 6:27.7 |
13 | NORTHCOTE, Bailey | 7 | 2175 | MS_Woodcrest Christian | 11 | 12:55.5 | 1:21.5 | 6:27.7 |
14 | GARBEROGLIO, Maryann | 8 | 2024 | MS_Redlands Christian | 12 | 12:57.0 | 1:23.0 | 6:28.5 |
15 | FRAILING, Leann | 7 | 1987 | MS_Ontario Christian | 13 | 12:58.7 | 1:24.7 | 6:29.3 |
16 | GALINDO, Olivia | 8 | 1988 | MS_Ontario Christian | 14 | 12:59.9 | 1:25.9 | 6:29.9 |
17 | RUSSELL, Caylyn | 7 | 1943 | MS_Linfield Christian | -- | 13:00.4 | 1:26.4 | 6:30.2 |
18 | FIRETAG, Sadie | 7 | 2172 | MS_Woodcrest Christian | 15 | 13:01.8 | 1:27.8 | 6:30.9 |
19 | BURMAN, Grace | 8 | 1985 | MS_Ontario Christian | 16 | 13:03.5 | 1:29.5 | 6:31.7 |
20 | BRAZFIELD, Molly | 6 | 1993 | MS_Packinghouse Christian | -- | 13:11.6 | 1:37.6 | 6:35.8 |
21 | WRIGHT, Gia | 8 | 1964 | MS_Loma Linda Academy | 17 | 13:11.7 | 1:37.7 | 6:35.8 |
22 | BALDERAS, Rylie | 8 | 2104 | MS_Temecula Preparatory | 18 | 13:11.7 | 1:37.7 | 6:35.8 |
23 | RIEDEL, Chloe | 6 | 2124 | MS_United Christian Academy | 19 | 13:14.4 | 1:40.4 | 6:37.2 |
24 | CORTEZ, Alexa | 7 | 2171 | MS_Woodcrest Christian | 20 | 13:15.4 | 1:41.4 | 6:37.7 |
25 | MORGAN, Destiny | 7 | 2121 | MS_United Christian Academy | 21 | 13:15.7 | 1:41.7 | 6:37.8 |
26 | BARNES, Claire | 8 | 1865 | MS_Inland Leaders Charter | 22 | 13:16.0 | 1:42.0 | 6:38.0 |
27 | HERNANDEZ, Elee | 8 | 2120 | MS_United Christian Academy | 23 | 13:21.6 | 1:47.6 | 6:40.8 |
28 | LALAS, Sophia | 7 | 1959 | MS_Loma Linda Academy | 24 | 13:26.2 | 1:52.2 | 6:43.1 |
29 | CLARK, Xaria | 7 | 1955 | MS_Loma Linda Academy | 25 | 13:28.6 | 1:54.6 | 6:44.3 |
30 | FACIO, Zoe | 6 | 2145 | MS_Wildwood Christian Academy | 26 | 13:33.5 | 1:59.5 | 6:46.7 |
31 | SEGURA, Alyssa | 6 | 2057 | MS_San Jacinto Valley Academy | -- | 13:33.9 | 1:59.9 | 6:46.9 |
32 | LOPEZ, Brooke | 7 | 2026 | MS_Redlands Christian | 27 | 13:35.8 | 2:01.8 | 6:47.9 |
33 | NEIL, Lily | 8 | 2001 | MS_Palm Valley | -- | 13:38.2 | 2:04.2 | 6:49.1 |
34 | RODRIGUEZ, Gabriela | 7 | 1925 | MS_Jehue | 28 | 13:38.2 | 2:04.2 | 6:49.1 |
35 | BARAJAS, Leahna | 8 | 2043 | MS_Rialto Middle School | 29 | 13:40.7 | 2:06.7 | 6:50.3 |
36 | GARNETT, Kya | 8 | 1957 | MS_Loma Linda Academy | 30 | 13:41.2 | 2:07.2 | 6:50.6 |
37 | DANIELS, Anaiah | 7 | 1956 | MS_Loma Linda Academy | 31 | 13:41.9 | 2:07.9 | 6:50.9 |
38 | NICOLAISEN, Johanna | 8 | 1934 | MS_Lake Arrowhead Christian | -- | 13:43.4 | 2:09.4 | 6:51.7 |
39 | MARSYLA, Hannah | 7 | 2148 | MS_Wildwood Christian Academy | 32 | 13:50.1 | 2:16.1 | 6:55.0 |
40 | PEKRUL, Abigail | 7 | 2111 | MS_Temecula Preparatory | 33 | 13:51.6 | 2:17.6 | 6:55.8 |
41 | DAVARI, Ali | 8 | 2023 | MS_Redlands Christian | 34 | 13:54.9 | 2:20.9 | 6:57.4 |
42 | GARCIA, Keira | 7 | 2173 | MS_Woodcrest Christian | 35 | 13:57.0 | 2:23.0 | 6:58.5 |
43 | PEARSON, Sydney | 7 | 2151 | MS_Wildwood Christian Academy | 36 | 13:59.1 | 2:25.1 | 6:59.5 |
44 | JOHNSON, Brianna | 7 | 2174 | MS_Woodcrest Christian | 37 | 13:59.3 | 2:25.3 | 6:59.6 |
45 | HENRY, Aislin | 7 | 1855 | MS_Grove | -- | 14:00.7 | 2:26.7 | 7:00.3 |
46 | CLARK, Kayden | 7 | 2169 | MS_Woodcrest Christian | 38 | 14:03.1 | 2:29.1 | 7:01.5 |
47 | MILLER, Gracie | 8 | 1872 | MS_Inland Leaders Charter | 39 | 14:03.5 | 2:29.5 | 7:01.7 |
48 | MISTICA, Meredith | 6 | 2089 | MS_St. Jeanne de Lestonnac | 40 | 14:04.9 | 2:30.9 | 7:02.4 |
49 | NIETO, Brianna | 8 | 1963 | MS_Loma Linda Academy | -- | 14:07.3 | 2:33.3 | 7:03.6 |
50 | HURTADO, Sophie | 6 | 2047 | MS_Rialto Middle School | 41 | 14:09.1 | 2:35.1 | 7:04.5 |
51 | VELASQUEZ, Angelina | 8 | 2058 | MS_San Jacinto Valley Academy | -- | 14:09.2 | 2:35.2 | 7:04.6 |
52 | HWANG, Joelle | 7 | 1958 | MS_Loma Linda Academy | -- | 14:10.6 | 2:36.6 | 7:05.3 |
53 | BLACKBURN-SHULTZE, Jamison | 7 | 1867 | MS_Inland Leaders Charter | 42 | 14:11.2 | 2:37.2 | 7:05.6 |
54 | KISH, Chloe | 6 | 1842 | MS_Bethel Christian (Riverside) | 43 | 14:16.0 | 2:42.0 | 7:08.0 |
55 | ESTRADA, Mireya | 7 | 1882 | MS_Innovative Horizons | -- | 14:19.5 | 2:45.5 | 7:09.7 |
56 | ISAAC, Jolie | 8 | 2146 | MS_Wildwood Christian Academy | 44 | 14:28.2 | 2:54.2 | 7:14.1 |
57 | GARCIA, Kodi | 6 | 2107 | MS_Temecula Preparatory | 45 | 14:28.5 | 2:54.5 | 7:14.2 |
58 | DEMOS, Zoyia | 8 | 2066 | MS_Santa Rosa Academy | 46 | 14:29.4 | 2:55.4 | 7:14.7 |
59 | VANHAASTER, Grace | 8 | 2177 | MS_Woodcrest Christian | 47 | 14:30.1 | 2:56.1 | 7:15.0 |
60 | NEIL, Claire | 5 | 2000 | MS_Palm Valley | -- | 14:36.6 | 3:02.6 | 7:18.3 |
61 | SCHOCH, Annabelle | 8 | 2070 | MS_Santa Rosa Academy | 48 | 14:46.4 | 3:12.4 | 7:23.2 |
62 | MINNIEAR, Emily | 6 | 2087 | MS_St. Jeanne de Lestonnac | 49 | 14:49.3 | 3:15.3 | 7:24.6 |
63 | NDLELA, Nandi | 7 | 1962 | MS_Loma Linda Academy | -- | 14:51.3 | 3:17.3 | 7:25.6 |
64 | GWATNEY, Lisette | 8 | 1853 | MS_California Military Institute | -- | 14:54.0 | 3:20.0 | 7:27.0 |
65 | LUHM, Saleen | 7 | 2147 | MS_Wildwood Christian Academy | 50 | 14:54.2 | 3:20.2 | 7:27.1 |
66 | ROJAS, Valentina | 7 | 2176 | MS_Woodcrest Christian | -- | 15:02.2 | 3:28.2 | 7:31.1 |
67 | RODRIGUEZ, Lily | 7 | 2027 | MS_Redlands Christian | 51 | 15:02.3 | 3:28.3 | 7:31.1 |
68 | MURGUIA, Ashley | 8 | 1923 | MS_Jehue | 52 | 15:07.3 | 3:33.3 | 7:33.6 |
69 | VEGA, Alexis | 8 | 1928 | MS_Jehue | 53 | 15:07.4 | 3:33.4 | 7:33.7 |
70 | MANAN, Seja | 8 | 1856 | MS_Grove | -- | 15:09.4 | 3:35.4 | 7:34.7 |
71 | ZARUKA, Natalie | 6 | 1944 | MS_Linfield Christian | -- | 15:09.6 | 3:35.6 | 7:34.8 |
72 | BYRTUS, Isabella | 7 | 2083 | MS_St. Jeanne de Lestonnac | 54 | 15:10.1 | 3:36.1 | 7:35.0 |
73 | SALCE, Sydney | 6 | 1989 | MS_Ontario Christian | 55 | 15:12.8 | 3:38.8 | 7:36.4 |
74 | MINNIEAR, Katie | 7 | 2088 | MS_St. Jeanne de Lestonnac | 56 | 15:14.9 | 3:40.9 | 7:37.4 |
75 | VALDEZ, Savannah | 8 | 2126 | MS_United Christian Academy | 57 | 15:17.4 | 3:43.4 | 7:38.7 |
76 | FRIAS, Callie | 7 | 1917 | MS_Jehue | 58 | 15:18.2 | 3:44.2 | 7:39.1 |
77 | CANCELADO, Lina | 8 | 2055 | MS_San Jacinto Valley Academy | -- | 15:19.3 | 3:45.3 | 7:39.6 |
78 | SHERIDAN, Shanna | 7 | 2092 | MS_St. Jeanne de Lestonnac | 59 | 15:21.6 | 3:47.6 | 7:40.8 |
79 | VOSBERG, Ava | 6 | 2113 | MS_Temecula Preparatory | 60 | 15:21.9 | 3:47.9 | 7:40.9 |
80 | WANG, Michelle | 6 | 2115 | MS_Temecula Preparatory | 61 | 15:22.3 | 3:48.3 | 7:41.1 |
81 | HUANG, Annie | 8 | 1942 | MS_Linfield Christian | -- | 15:28.5 | 3:54.5 | 7:44.2 |
82 | FLORES, Nadia | 5 | 2085 | MS_St. Jeanne de Lestonnac | 62 | 15:30.8 | 3:56.8 | 7:45.4 |
83 | TORRES, Cassandra | 8 | 1927 | MS_Jehue | 63 | 15:34.1 | 4:00.0 | 7:47.0 |
84 | BARAJAS, Tania | 8 | 1915 | MS_Jehue | 64 | 15:35.5 | 4:01.5 | 7:47.7 |
85 | ANTILLON, Milah | 8 | 1914 | MS_Jehue | 65 | 15:36.3 | 4:02.3 | 7:48.1 |
86 | PRESS, Kali | 7 | 2090 | MS_St. Jeanne de Lestonnac | -- | 15:39.0 | 4:05.0 | 7:49.5 |
87 | MEJIA, Nicole | 7 | 2056 | MS_San Jacinto Valley Academy | -- | 15:47.6 | 4:13.6 | 7:53.8 |
88 | FLORES, Claudia | 7 | 2084 | MS_St. Jeanne de Lestonnac | -- | 15:55.3 | 4:21.3 | 7:57.6 |
89 | CHAVEZ, Ruby | 6 | 1916 | MS_Jehue | -- | 15:55.8 | 4:21.8 | 7:57.9 |
90 | MARION, Alyssa | 7 | 1844 | MS_Bethel Christian (Riverside) | 66 | 15:59.1 | 4:25.1 | 7:59.5 |
91 | JACOBS, Carly | 6 | 2108 | MS_Temecula Preparatory | 67 | 15:59.4 | 4:25.4 | 7:59.7 |
92 | WALSH, Kallan | 7 | 2114 | MS_Temecula Preparatory | 68 | 16:01.3 | 4:27.3 | 8:00.6 |
93 | NORD, Hannah | 6 | 2069 | MS_Santa Rosa Academy | 69 | 16:04.0 | 4:30.0 | 8:02.0 |
94 | MONTALVO, Briyette | 8 | 1921 | MS_Jehue | -- | 16:05.5 | 4:31.5 | 8:02.7 |
95 | MARES, Keely | 6 | 2068 | MS_Santa Rosa Academy | 70 | 16:09.0 | 4:35.0 | 8:04.5 |
96 | MACHUCA, Brianna | 8 | 1918 | MS_Jehue | -- | 16:11.3 | 4:37.3 | 8:05.6 |
97 | MUCINO, Mia | 8 | 1922 | MS_Jehue | -- | 16:23.4 | 4:49.4 | 8:11.7 |
98 | MOSLEY, Jayla | 6 | 2122 | MS_United Christian Academy | 71 | 17:03.5 | 5:29.5 | 8:31.7 |
99 | MONROE, America | 6 | 1845 | MS_Bethel Christian (Riverside) | 72 | 17:06.8 | 5:32.8 | 8:33.4 |
100 | OCAMPO, Perla | 8 | 1886 | MS_Innovative Horizons | -- | 17:13.6 | 5:39.6 | 8:36.8 |
101 | TONER, Isabella | 5 | 2094 | MS_St. Jeanne de Lestonnac | -- | 17:22.4 | 5:48.4 | 8:41.2 |
102 | LINSALATO, Juliana | 7 | 2086 | MS_St. Jeanne de Lestonnac | -- | 17:40.6 | 6:06.6 | 8:50.3 |
103 | MENDEZ, Zaira | 7 | 2110 | MS_Temecula Preparatory | -- | 17:46.4 | 6:12.4 | 8:53.2 |
104 | WHALEY, Lizzy | 8 | 2137 | MS_Western Christian | -- | 18:06.2 | 6:32.2 | 9:03.1 |
105 | BRAVO, Ivonne | 7 | 1839 | MS_Bethel Christian (Riverside) | 73 | 18:20.2 | 6:46.2 | 9:10.1 |
106 | MEDINA, Maria Jose | 8 | 1920 | MS_Jehue | -- | 18:26.9 | 6:52.9 | 9:13.4 |
107 | HOYT, Alizeh | 7 | 1841 | MS_Bethel Christian (Riverside) | 74 | 18:28.5 | 6:54.5 | 9:14.2 |
108 | REYNOSO, Beatrice | 7 | 2091 | MS_St. Jeanne de Lestonnac | -- | 18:29.4 | 6:55.4 | 9:14.7 |
109 | MATA, Hailey | 7 | 2109 | MS_Temecula Preparatory | -- | 18:41.7 | 7:07.7 | 9:20.8 |
110 | RAPCIEWICZ, Alejandra | 6 | 2112 | MS_Temecula Preparatory | -- | 18:55.7 | 7:21.7 | 9:27.8 |
111 | GAONA, Neydelin | 7 | 1883 | MS_Innovative Horizons | -- | 18:56.0 | 7:22.0 | 9:28.0 |
112 | MARVEL, Leslie | 7 | 1854 | MS_California Military Institute | -- | 19:04.2 | 7:30.2 | 9:32.1 |
113 | PEREZ, Melissa | 6 | 2123 | MS_United Christian Academy | 75 | 19:36.4 | 8:02.4 | 9:48.2 |
114 | DANIELSON, Emma | 6 | 2106 | MS_Temecula Preparatory | -- | 19:44.4 | 8:10.4 | 9:52.2 |
115 | CLAYTON, Bailee | 8 | 2170 | MS_Woodcrest Christian | -- | 19:47.1 | 8:13.1 | 9:53.5 |
116 | SPIK, Ava | 6 | 2071 | MS_Santa Rosa Academy | 76 | 20:00.3 | 8:26.3 | 10:00.1 |
117 | GUTIERREZ, Marissa | 6 | 1884 | MS_Innovative Horizons | -- | 20:47.0 | 9:13.0 | 10:23.5 |
118 | VELASQUEZ, Mahalia | 7 | 2178 | MS_Woodcrest Christian | -- | 21:20.7 | 9:46.7 | 10:40.3 |
119 | GOMEZ, Jennifer | 6 | 2046 | MS_Rialto Middle School | 77 | 22:03.8 | 10:29.8 | 11:01.9 |
120 | GALVAN, Camila | 7 | 2044 | MS_Rialto Middle School | 78 | 22:21.5 | 10:47.5 | 11:10.7 |
121 | MEZA, Alyssa | 6 | 2049 | MS_Rialto Middle School | 79 | 26:25.6 | 14:51.6 | 13:12.8 |
Race #2
Boys Middle School (Division 1)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS_Inland Leaders Charter | 36 | 2-6-7-8-13(16)(18) | 55:16 | 11:04 | Mountain Valley |
2 | MS_Loma Linda Academy | 66 | 9-10-12-14-21(24)(37) | 56:41 | 11:21 | Mountain Valley |
3 | MS_Woodcrest Christian | 82 | 1-4-11-31-35(36)(40) | 56:11 | 11:15 | Mountain Valley |
4 | MS_Jehue | 136 | 17-23-30-32-34(47)(48) | 59:16 | 11:52 | Mountain Valley |
5 | MS_Ontario Christian | 144 | 3-20-26-44-51(56)(59) | 59:21 | 11:53 | Mountain Valley |
6 | MS_St. Jeanne de Lestonnac | 202 | 22-28-42-50-60(74)(87) | 1:01:22 | 12:17 | Mountain Valley |
7 | MS_Redlands Christian | 226 | 5-39-58-61-63(66)(67) | 1:01:52 | 12:23 | Mountain Valley |
8 | MS_Wildwood Christian Academy | 242 | 25-33-54-55-75(79)(82) | 1:02:57 | 12:36 | Mountain Valley |
9 | MS_Santa Rosa Academy | 254 | 19-29-38-83-85(93)(99) | 1:05:28 | 13:06 | Mountain Valley |
10 | MS_Rialto Middle School | 271 | 15-49-68-69-70(72)(78) | 1:03:21 | 12:41 | Mountain Valley |
11 | MS_Mesa Grande Academy | 294 | 41-52-57-64-80(95)(96) | 1:04:53 | 12:59 | Mountain Valley |
12 | MS_Temecula Preparatory | 302* | 27-53-65-76-81(94)(98) | 1:05:14 | 13:03 | Mountain Valley |
13 | MS_Innovative Horizons | 302* | 43-45-46-77-91 | 1:06:40 | 13:20 | Mountain Valley |
14 | MS_Linfield Christian | 376 | 62-71-73-84-86(90) | 1:09:30 | 13:54 | Mountain Valley |
15 | MS_Palm Valley | 466 | 88-89-92-97-100 | 1:32:28 | 18:30 | Mountain Valley |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TURK, Eyan | 7 | 2166 | MS_Woodcrest Christian | 1 | 9:59.1 | --- | 4:59.5 |
2 | CERVANTES, Joseph | 7 | 1848 | MS_California Military Institute | -- | 10:40.8 | 0:41.8 | 5:20.4 |
3 | WOODRUFF, Jonas | 8 | 1864 | MS_Inland Leaders Charter | 2 | 10:47.1 | 0:48.1 | 5:23.5 |
4 | DESHAZO, Miles | 7 | 1974 | MS_Ontario Christian | 3 | 10:49.0 | 0:50.0 | 5:24.5 |
5 | LUCE, Nathan | 8 | 2162 | MS_Woodcrest Christian | 4 | 10:54.0 | 0:55.0 | 5:27.0 |
6 | SLAGTER, Micah | 6 | 2020 | MS_Redlands Christian | 5 | 10:55.5 | 0:56.5 | 5:27.7 |
7 | SIRB, Jacob | 8 | 1861 | MS_Inland Leaders Charter | 6 | 10:58.9 | 0:59.9 | 5:29.4 |
8 | WOLFE, Brody | 8 | 1863 | MS_Inland Leaders Charter | 7 | 11:00.0 | 1:01.0 | 5:30.0 |
9 | TELLEZ, Diego | 8 | 1862 | MS_Inland Leaders Charter | 8 | 11:06.7 | 1:07.7 | 5:33.3 |
10 | KIMBIRK, Andrew | 8 | 1949 | MS_Loma Linda Academy | 9 | 11:08.3 | 1:09.3 | 5:34.1 |
11 | CABRERA, Angel | 7 | 1847 | MS_California Military Institute | -- | 11:09.3 | 1:10.3 | 5:34.6 |
12 | REED, Sy | 7 | 1951 | MS_Loma Linda Academy | 10 | 11:10.3 | 1:11.3 | 5:35.1 |
13 | LOPEZ, Torrey | 7 | 2161 | MS_Woodcrest Christian | 11 | 11:10.8 | 1:11.8 | 5:35.4 |
14 | HAMSTRA, Gabriel | 8 | 1947 | MS_Loma Linda Academy | 12 | 11:19.6 | 1:20.6 | 5:39.8 |
15 | BARNES, Jack | 6 | 1857 | MS_Inland Leaders Charter | 13 | 11:22.7 | 1:23.7 | 5:41.3 |
16 | ANDERSON, Drew | 7 | 1945 | MS_Loma Linda Academy | 14 | 11:23.6 | 1:24.6 | 5:41.8 |
17 | PEREZ, Manuel | 8 | 2037 | MS_Rialto Middle School | 15 | 11:26.7 | 1:27.7 | 5:43.3 |
18 | CUNNINGHAM, Griffin | 8 | 1858 | MS_Inland Leaders Charter | 16 | 11:28.8 | 1:29.8 | 5:44.4 |
19 | DE LA CRUZ, Octavio | 8 | 1894 | MS_Jehue | 17 | 11:30.2 | 1:31.2 | 5:45.1 |
20 | PENALOZA, Alexis | 6 | 1838 | MS_Bethel Christian (Riverside) | -- | 11:32.8 | 1:33.8 | 5:46.4 |
21 | RAMSDEN, Ethan | 8 | 1859 | MS_Inland Leaders Charter | 18 | 11:34.2 | 1:35.2 | 5:47.1 |
22 | SOUTHWELL, Ezra | 8 | 2065 | MS_Santa Rosa Academy | 19 | 11:34.3 | 1:35.3 | 5:47.1 |
23 | RAMIREZ, Eric | 8 | 1981 | MS_Ontario Christian | 20 | 11:38.7 | 1:39.7 | 5:49.3 |
24 | HAMSTRA, Landon | 8 | 1948 | MS_Loma Linda Academy | 21 | 11:39.1 | 1:40.1 | 5:49.5 |
25 | CABEBE, Marco | 8 | 2074 | MS_St. Jeanne de Lestonnac | 22 | 11:40.8 | 1:41.9 | 5:50.4 |
26 | ORONA, Greg | 8 | 1902 | MS_Jehue | 23 | 11:40.9 | 1:41.9 | 5:50.4 |
27 | RICHARDS, Aidan | 8 | 1952 | MS_Loma Linda Academy | 24 | 11:41.1 | 1:42.1 | 5:50.5 |
28 | RUNDQUIST, Nathaniel | 6 | 2142 | MS_Wildwood Christian Academy | 25 | 11:42.8 | 1:43.8 | 5:51.4 |
29 | BACHAR, Jacob | 8 | 1972 | MS_Ontario Christian | 26 | 11:48.0 | 1:49.0 | 5:54.0 |
30 | HERNANDEZ, Angel | 6 | 2117 | MS_United Christian Academy | -- | 11:50.3 | 1:51.3 | 5:55.1 |
31 | MAAMO, Miguel | 8 | 2098 | MS_Temecula Preparatory | 27 | 11:51.3 | 1:52.3 | 5:55.6 |
32 | GRIFFIN, Noah | 8 | 2077 | MS_St. Jeanne de Lestonnac | 28 | 11:51.4 | 1:52.4 | 5:55.7 |
33 | HYLKEMA, Caleb | 8 | 2062 | MS_Santa Rosa Academy | 29 | 11:51.6 | 1:52.6 | 5:55.8 |
34 | RUIZ, Luis | 7 | 1907 | MS_Jehue | 30 | 11:55.6 | 1:56.6 | 5:57.8 |
35 | MARTINEZ, Jonah | 7 | 2163 | MS_Woodcrest Christian | 31 | 11:56.0 | 1:57.0 | 5:58.0 |
36 | MEJERADO, Anthony | 8 | 1899 | MS_Jehue | 32 | 12:01.8 | 2:02.8 | 6:00.9 |
37 | REARICK, Austin | 7 | 1860 | MS_Inland Leaders Charter | -- | 12:06.5 | 2:07.5 | 6:03.2 |
38 | MILIAN, Isaiah | 7 | 2140 | MS_Wildwood Christian Academy | 33 | 12:07.1 | 2:08.1 | 6:03.5 |
39 | YANEZ, Jimmy | 8 | 1912 | MS_Jehue | 34 | 12:07.2 | 2:08.2 | 6:03.6 |
40 | GFELLER, Henry | 7 | 2158 | MS_Woodcrest Christian | 35 | 12:10.7 | 2:11.7 | 6:05.3 |
41 | BELOIAN, Joel | 8 | 2152 | MS_Woodcrest Christian | 36 | 12:11.0 | 2:12.0 | 6:05.5 |
42 | VITANGCOL, Jaren | 8 | 1953 | MS_Loma Linda Academy | 37 | 12:12.1 | 2:13.1 | 6:06.0 |
43 | LOVELL, Caleb | 7 | 2063 | MS_Santa Rosa Academy | 38 | 12:12.6 | 2:13.6 | 6:06.3 |
44 | HANSEN, Luke | 7 | 2009 | MS_Redlands Christian | 39 | 12:13.6 | 2:14.6 | 6:06.8 |
45 | WISNER, Jonah | 8 | 2168 | MS_Woodcrest Christian | 40 | 12:13.9 | 2:14.9 | 6:06.9 |
46 | DE LA CRUZ, Jose | 7 | 1849 | MS_California Military Institute | -- | 12:16.8 | 2:17.8 | 6:08.4 |
47 | ROMO-SCHMUNK, Zion | 7 | 1971 | MS_Mesa Grande Academy | 41 | 12:17.2 | 2:18.2 | 6:08.6 |
48 | BENDER, Sean | 7 | 2073 | MS_St. Jeanne de Lestonnac | 42 | 12:19.0 | 2:20.0 | 6:09.5 |
49 | BARISH, Sam | 8 | 1930 | MS_Lake Arrowhead Christian | -- | 12:21.8 | 2:22.8 | 6:10.9 |
50 | BELLO, Alexis | 7 | 1873 | MS_Innovative Horizons | 43 | 12:22.1 | 2:23.1 | 6:11.0 |
51 | CROULET, Matthew | 6 | 1973 | MS_Ontario Christian | 44 | 12:23.1 | 2:24.1 | 6:11.5 |
52 | MAGDALENO, Daniel | 7 | 1877 | MS_Innovative Horizons | 45 | 12:26.0 | 2:27.0 | 6:13.0 |
53 | CASTRO, Jacob | 8 | 1874 | MS_Innovative Horizons | 46 | 12:28.4 | 2:29.4 | 6:14.2 |
54 | LIAO, Evan | 8 | 1950 | MS_Loma Linda Academy | -- | 12:28.4 | 2:29.4 | 6:14.2 |
55 | BARRERA, Joseph | 8 | 1889 | MS_Jehue | 47 | 12:29.1 | 2:30.1 | 6:14.5 |
56 | MOLANO, Moses | 7 | 1900 | MS_Jehue | 48 | 12:31.2 | 2:32.2 | 6:15.6 |
57 | JARVIS, Nolan | 8 | 2119 | MS_United Christian Academy | -- | 12:31.5 | 2:32.5 | 6:15.7 |
58 | FERGUSON, David | 8 | 2032 | MS_Rialto Middle School | 49 | 12:32.6 | 2:33.6 | 6:16.3 |
59 | MARTINEZ, Luis | 8 | 1898 | MS_Jehue | -- | 12:33.6 | 2:34.6 | 6:16.8 |
60 | BVUTE, Aiden | 7 | 1946 | MS_Loma Linda Academy | -- | 12:33.7 | 2:34.7 | 6:16.8 |
61 | RODRIGUEZ, Raymond | 7 | 2003 | MS_Public Safety Academy | -- | 12:34.1 | 2:35.1 | 6:17.0 |
62 | WALLS, Owen | 7 | 1954 | MS_Loma Linda Academy | -- | 12:36.0 | 2:37.0 | 6:18.0 |
63 | YERKES, Dominic | 6 | 2082 | MS_St. Jeanne de Lestonnac | 50 | 12:37.1 | 2:38.1 | 6:18.5 |
64 | HOY, Scott | 8 | 1976 | MS_Ontario Christian | 51 | 12:42.1 | 2:43.1 | 6:21.0 |
65 | PARKER, Jeremy | 8 | 1970 | MS_Mesa Grande Academy | 52 | 12:42.6 | 2:43.6 | 6:21.3 |
